View Upcoming Meetings and Access Past Minutes
The Inland Port Authority's meetings are open to the public.
| Date | Agenda | Minutes |
|---|---|---|
| January 5, 2026 | ||
| February 5, 2026 | ||
| March 5, 2026 | ||
| April 2, 2026 | ||
| May 7, 2026 | ||
| July 2, 2026 | ||
| August 6, 2026 | ||
| September 3, 2026 | ||
| October 1, 2026 | ||
| November 5, 2026 | ||
| December 3, 2026 |
Archived Agendas & Minutes
2025
| Date | Agenda | Minutes |
|---|---|---|
| December 4, 2025 | View Agenda (PDF) | N/A |
| November 6, 2025 | View Agenda (PDF) | View Minutes (PDF) |
| October 2, 2025 | View Agenda (PDF) | View Minutes (PDF) |
| September 4, 2025 | View Agenda (PDF) | View Minutes (PDF) |
| August 7, 2025 | View Agenda (PDF) | View Minutes (PDF) |
| July 3, 2025 | View Agenda (PDF) | View Minutes (PDF) |
| June 5, 2025 | N/A | View Minutes (PDF) |
| April 3, 2025 | N/A | View Minutes (PDF) |
| March 6, 2025 | N/A | View Minutes (PDF) |
| February 6, 2025 | N/A | View Minutes (PDF) |
| January 2, 2025 | View Agenda (PDF) | N/A |
2024
| Date | Agenda | Minutes |
|---|---|---|
| December 5, 2024 | View Agenda (PDF) | View Minutes (PDF) |
| November 7, 2024 | View Agenda (PDF) | View Minutes (PDF) |
| October 3, 2024 | View Agenda (PDF) | View Minutes (PDF) |
| September 19, 2024 | View Agenda (PDF) | View Minutes (PDF) |
| September 5, 2024 | View Agenda (PDF) | View Minutes (PDF) |
| Thursday, August 1, 2024 | View Agenda (PDF) | View Minutes (PDF) |